| Brand Model | DINION IP starlight 8000 HD | ||||
|---|---|---|---|---|---|
| Power | |||||
| Power Supply | 12 VDC Power-over-Ethernet 48 VDC nominal | ||||
| Current Consumption | 750 mA (12 VDC); 200 mA (PoE 48 VDC) | ||||
| Power Consumption | 9 W | ||||
| PoE | IEEE 802.3af (802.3at Type 1)Class 3 | ||||
| Sensor | |||||
| Type | 1/1.8” CMOS | ||||
| Total sensor pixels | 6.1 MP | ||||
| Video performance - Dynamic range | |||||
| 5.5MP (4:3) mode | 97 dB WDR (97+16 dB with IAE) | ||||
| • Mono | 0.0057 lx (0.00057 fc) | ||||
| 5MP (16:9) mode | 97 dB WDR (97+16 dB with IAE) | ||||
| 1080p mode | 103 dB WDR (103+16 dB with IAE) | ||||
| Video performance – Sensitivity (3200K, 89% reflectivity, 30% IRE, F1.2) | |||||
| Color 5MP mode | 0.0121 lx | ||||
| Color 1080p mode | 0.00825 lx | ||||
| Mono 5MP mode | 0.004 lx | ||||
| Mono 1080p mode | 0.00275 lx | ||||
| Video streaming | |||||
| Video compression | H.264 (MP); M-JPEG | ||||
| Streaming | Multiple configurable streams in H.264 and MJPEG, configurable frame rate and bandwidth. Regions of Interest (ROI) | ||||
| Overall IP Delay | Min. 120 ms, Max. 340 ms | ||||
| GOP structure | IP, IBP, IBBP | ||||
| Encoding interval | 1 to 30 [25] fps | ||||
| Encoder regions | Up to 8 areas with encoder quality settings per area | ||||
| Video resolution | |||||
| 5MP (16:9) | 2992 X 1680 | ||||
| 5.5MP (4:3) | 2704 X 2032 | ||||
| 1080p HD | 1920 X 1080 | ||||
| 720p HD | 1280 x 720 | ||||
| Upright 9:16 (cropped) | 400 x 720 | ||||
| D1 4:3 (cropped) | 704 x 480 | ||||
| 480p SD | Encoding: 704 x 480; Displayed: 854 x 480 | ||||
| 432p SD | 768 x 432 | ||||
| 288p SD | 512 x 288 | ||||
| 240p SD | Encoding: 352 x 240; Displayed: 432 x 240 | ||||
| 144p SD | 256 x 144 | ||||
| Camera installation | |||||
| Base frame rate | 25/30 fps (PAL/NTSC for analog output) | ||||
| Camera LED | Enable/disable | ||||
| Menu button | Enable/disable | ||||
| Mirror image | On / Off | ||||
| Flip image | On / Off | ||||
| Analog output | Off, 4:3, 16:9 pillar box, 16:9 crop | ||||
| Positioning | Coordinates | ||||
| Lens wizard | Autofocus | ||||
| Video functions - color | |||||
| Adjustable picture settings | Contrast, Saturation, Brightness | ||||
| White Balance | 2500 to 10000K, 4 automatic modes (Basic, Standard, Sodium vapor, Dominant color), Manual mode and Hold mode | ||||
| Video functions - ALC | |||||
| ALC level | Sharpness enhancement level selectable | ||||
| Backlight compensation | On / off / Intelligent Auto Exposure (IAE) | ||||
| Noise reduction | Intelligent Dynamic Noise Reduction with separate temporal and spatial adjustments | ||||
| Intelligent defog | Intelligent Defog automatically adjusts parameters for best picture in foggy or misty scenes (switchable) | ||||
| Video analysis | |||||
| Configurations | Silent VCA / Profile1/2 / Scheduled / Event triggered | ||||
| Analysis type | IVA / IVA flow / MOTION+ | ||||
| Tamper detection | Maskable | ||||
| Additional functions | |||||
| Scene modes | Nine default modes, Scheduler | ||||
| Privacy Masking | Eight independent areas, fully programmable | ||||
| Video authentication | Off / Watermark / MD5 / SHA-1 / SHA-256 | ||||
| Display stamping | Name; Logo; Time; Alarm message | ||||
| Pixel counter | Selectable area | ||||
| Audio streaming | |||||
| Standard | G.711, 8 kHz sampling rate L16, 16 kHz sampling rate AAC-LC, 48 kbps at 16 kHz sampling rate AAC-LC, 80 kbps at 16 kHz sampling rate | ||||
| Signal-to-Noise Ratio | >50 dB | ||||
| Audio Streaming | Full-duplex / half duplex | ||||
| Input/output | |||||
| Analog video out | SMB connector, CVBS (PAL/NTSC), 1 Vpp, 75 Ohm | ||||
| Audio line in | 1 Vrms max, 18 kOhm typical, | ||||
| Audio line out | 0.85 Vrms at 1.5 kOhm typical, | ||||
| Audio connectors | 3.5 mm mono jack | ||||
| Alarm input | 2 inputs | ||||
| Alarm input activation | +5 VDC nominal; +40 VDC max. (DC-coupled with 50 kOhm pull-up resistor to +3.3 VDC) (< 0.5 V is low; > 1.4 V is high) | ||||
| Alarm output | 1 output | ||||
| Alarm output voltage | 30 VAC or +40 VDC max. Maximum 0.5 A continuous, 10VA (resistive load only) | ||||
| Ethernet | RJ45 | ||||
| Data port | RS-232/422/485 | ||||
| Local storage | |||||
| Internal RAMt | 10 s pre-alarm recording | ||||
| Memory card slot | Supports up to 32 GB microSDHC / 2 TB microSDXC card. (An SD card of Class 6 or higher is recommended for HD recording) | ||||
| Recording | Continuous recording, ring recording. alarm/ events/schedule recording | ||||
| Network | |||||
| Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/ RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, APIPA (Auto-IP, link local address), NTP (SNTP), SNMP (V1, MIBII), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selfHOST.de, no-ip.com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication | ||||
| Encryption | TLS 1.0, SSL, DES, 3DES | ||||
| Ethernet | 10/100 Base-T, auto-sensing, half/full duplex | ||||
| Connectivity | ONVIF Profile S , Auto-MDIX | ||||
| Software | |||||
| Unit Configuration | Via web browser or Configuration Manager | ||||
| Firmware update | Remotely programmable | ||||
| Software viewer | Web browser, Bosch Video Client, or third party software | Optical | |||
| Lens mount | CS mount (C-mount with adapter ring) | ||||
| Lens connector | Standard 4-pin DC-iris connector | ||||
| Focus control | Motorized back-focus adjustment | ||||
| Iris control | Automatic iris control | ||||
| Mechanical | |||||
| Dimensions (W x H x L) | 78 x 66 x140 mm (3.07 x 2.6 x 5.52 inch) without lens | ||||
| Weight | 855 g (1.88 lb) without lens | ||||
| Color | RAL 9006 Metallic Titanium | ||||
| Tripod Mount | Bottom (isolated) and top 1/4-inch 20 UNC | ||||
